$0.00Cart (0)
1/15/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 2 | 5 | -3 |
Heat 4 | 5 | 5 | - |
Hotlaps 1 | 20 | 1 | 19 |
Competitor Overview
Carlos Ahumada Sr.
El Paso, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 4 | 9 | -5 |
Heat 3 | 2 | 5 | -3 |
Hotlaps 1 | 7 | 2 | 5 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 4 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | |
3 | 2 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
4 | 5 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | |
5 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | -2 | |
6 | 11 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 5 | |
7 | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | 2 | |
8 | 17 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 9 | |
9 | 8 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | -1 | |
10 | 19 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 9 | |
11 | 18 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 7 | |
12 | 10 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -2 | |
13 | 24 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | 11 | |
14 | 7 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -7 | |
15 | 15 | 72 | Dustin Grabowski Upland, CA | Upland, CA | - | |
16 | 23 | 24 | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 7 | |
17 | 20 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 3 | |
18 | 21 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | 3 | |
19 | 16 | 5M | Zachary Madrid Boone, IA | Boone, IA | -3 | |
20 | 6 | 85D | Mark Dotson Cameron, MO | Cameron, MO | -14 | |
21 | 12 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -9 | |
22 | 13 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -9 | |
23 | 22 | 11X | Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 | |
24 | 14 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 7 | |
2 | 5 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 | |
3 | 10 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | 7 | |
4 | 1 | 24 | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -3 | |
Top 4 transfer | ||||||
5 | 3 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -2 | |
6 | 2 | 8C | Chris Clark Jackson, WY | Jackson, WY | -4 | |
7 | 6 | 8 | Joe Dietrich Fargo, ND | Fargo, ND | -1 | |
8 | 7 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | |
9 | 4 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -5 | |
10 | 9 | 111X | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
2 | 1 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 | |
3 | 4 | 11X | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
4 | 5 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
Top 4 transfer | ||||||
5 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | |
6 | 7 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 8 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 | |
8 | 6 | 55 | Scott Green Derby, KS | Derby, KS | -2 | |
9 | 9 | 196 | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | - | |
2 | 5 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | |
3 | 7 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | |
4 | 3 | 24 | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 4 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -1 | |
6 | 8 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 | |
7 | 6 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
8 | 2 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -6 | |
9 | 9 | 196 | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
2 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
3 | 7 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 4 | |
4 | 8 | 30 | Matt Leer Bruce, WI | Bruce, WI | 4 | |
5 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -1 | |
6 | 9 | 72 | Dustin Grabowski Upland, CA | Upland, CA | 3 | |
7 | 1 | 8 | Joe Dietrich Fargo, ND | Fargo, ND | -6 | |
8 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -6 | |
9 | 5 | 111X | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 6 | |
2 | 1 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -1 | |
3 | 4 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 1 | |
4 | 5 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 1 | |
5 | 2 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -3 | |
6 | 8 | 8C | Chris Clark Jackson, WY | Jackson, WY | 2 | |
7 | 9 | 55 | Scott Green Derby, KS | Derby, KS | 2 | |
8 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -5 | |
9 | 6 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | - | |
2 | 2 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
3 | 3 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - | |
4 | 4 | 5M | Zachary Madrid Boone, IA | Boone, IA | - | |
5 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
6 | 6 | 11X | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
7 | 7 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
8 | 8 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | - |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 19 | |
2 | 7 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 5 | |
3 | 21 | 20T | Trevor Anderson Watertown, SD | Watertown, SD | 18 | |
4 | 16 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 12 | |
5 | 31 | 8C | Chris Clark Jackson, WY | Jackson, WY | 26 | |
6 | 2 | 8 | Joe Dietrich Fargo, ND | Fargo, ND | -4 | |
7 | 26 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 19 | |
8 | 12 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 4 | |
9 | 5 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | |
10 | 3 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -7 | |
11 | 32 | 11X | Matt Gilbertson Montevideo, MN | Montevideo, MN | 21 | |
12 | 34 | 72 | Dustin Grabowski Upland, CA | Upland, CA | 22 | |
13 | 1 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -12 | |
14 | 22 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 8 | |
15 | 15 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | |
16 | 18 | 111X | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 2 | |
17 | 4 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | -13 | |
18 | 30 | 30 | Matt Leer Bruce, WI | Bruce, WI | 12 | |
19 | 24 | 5M | Zachary Madrid Boone, IA | Boone, IA | 5 | |
20 | 27 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 7 | |
21 | 17 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -4 | |
22 | 29 | 196 | Joey Olschowka Jr Live Oak, CA | Live Oak, CA | 7 | |
23 | 9 | 24 | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -14 | |
24 | 14 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -10 | |
25 | 23 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -2 | |
26 | 10 | 20 | Rodney Sanders Happy, TX | Happy, TX | -16 | |
27 | 28 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
28 | 25 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -3 | |
29 | 19 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | -10 | |
30 | 13 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -17 | |
31 | 33 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 | |
32 | 6 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -26 | |
33 | 8 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | -25 | |
34 | 11 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -23 |