$0.00Cart (0)
6/26/2021 - Vado Speedway Park
Vado, NM
Heat Races
Claimers (8 laps)
Stock Cars (8 laps)
Super Trucks (8 laps)
Legends (8 laps)
Modifieds (8 laps)
Intermission (10 minutes)
B-mains (12 laps if necessary – same order has heat races)
Features
Claimers (15 laps)
Stock Cars (20 laps)
Super Trucks (20 laps)
Legends (20 laps)
Modifieds (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 9 | -1 |
Heat 1 | 2 | 3 | -1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
2 | 7 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 5 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 2 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -2 | |
5 | 1 | 28 | Tom Georges El Paso, TX | El Paso, TX | -4 | |
6 | 10 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 4 | |
7 | 13 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 6 | |
8 | 4 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -4 | |
9 | 8 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
10 | 9 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -1 | |
11 | 3 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | -8 | |
12 | 16 | 2 | Jesse Haynie Las Cruces, NM | Las Cruces, NM | 4 | |
13 | 19 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | 6 | |
14 | 17 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | 3 | |
15 | 21 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | 6 | |
16 | 11 | 49 | Duane Murphy El Paso, TX | El Paso, TX | -5 | |
17 | 14 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | -3 | |
18 | 18 | 5 | Joe Lackey Las Cruces, NM | Las Cruces, NM | - | |
19 DNF | 20 | 3 | Javier Zapien Sr El Paso, TX | El Paso, TX | 1 | |
20 DNF | 12 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -8 | |
DNS | 15 | 5A | Austin Adams El Paso, TX | El Paso, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Tom Georges El Paso, TX | El Paso, TX | 3 | |
2 | 5 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
4 | 7 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | 3 | |
5 DNF | 6 | 5A | Austin Adams El Paso, TX | El Paso, TX | 1 | |
DNS | 1 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | - | |
DQ | 3 | 3TT | Tim Tharp Las Cruces, NM | Las Cruces, NM | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 5 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 1 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 4 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - | |
5 | 7 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 2 | |
6 | 6 | 2 | Jesse Haynie Las Cruces, NM | Las Cruces, NM | - | |
7 | 3 | 5 | Joe Lackey Las Cruces, NM | Las Cruces, NM | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 1 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 6 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 3 | |
4 | 4 | 49 | Duane Murphy El Paso, TX | El Paso, TX | - | |
5 | 7 | 241 | David Jay Jr Las Cruces, NM | Las Cruces, NM | 2 | |
6 DNF | 2 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -4 | |
DNS | 5 | 3 | Javier Zapien Sr El Paso, TX | El Paso, TX | - | |
All transfer |