$0.00Cart (0)
5/29/2021 - Deer Creek Speedway
Spring Valley, MN
$10,000 to win $700 to start Main Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 15 | 3 |
B Feature 2 | 5 | 3 | 2 |
Heat 1 | 5 | 4 | 1 |
Qualifying 1 | 16.457 | 5 | -2 |
A Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20S | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 3 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
3 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
4 | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
5 | 7 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | |
6 | 12 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 6 | |
7 | 4 | 71 | Jason Cummins New Richland, MN | New Richland, MN | -3 | |
8 | 13 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 5 | |
9 | 2 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -7 | |
10 | 9 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -1 | |
11 | 8 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 | |
12 | 19 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 7 | |
13 | 16 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 3 | |
14 | 17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
15 | 18 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | |
16 | 11 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -5 | |
17 | 23 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 6 | |
18 | 24 | 12 | Jason Hughes Watts, OK | Watts, OK | 6 | |
19 | 15 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -4 | |
20 | 22 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
21 | 14 | 89X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
22 | 25 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 3 | |
23 | 27 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
24 | 29 | 12L | Lucas Lee Paris, TN | Paris, TN | 5 | |
25 | 31 | 1M | Curt Myers Cameron, WI | Cameron, WI | 6 | |
26 | 32 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 6 | |
27 | 28 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
28 | 30 | 85 | Jayson Good Watertown, SD | Watertown, SD | 2 | |
29 | 26 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 | |
30 | 10 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | -20 | |
31 | 21 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | -10 | |
32 | 20 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -12 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
2 | 1 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 | |
3 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
4 | 16 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 12 | |
5 | 4 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | -1 | |
6 | 8 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 2 | |
Top 6 transfer | ||||||
7 | 7 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | - | |
8 | 17 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 9 | |
9 | 14 | 1M | Curt Myers Cameron, WI | Cameron, WI | 5 | |
10 | 13 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 | |
11 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -5 | |
12 | 9 | 85 | Jayson Good Watertown, SD | Watertown, SD | -3 | |
13 | 15 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 2 | |
14 | 12 | 12L | Lucas Lee Paris, TN | Paris, TN | -2 | |
15 | 19 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 4 | |
16 | 11 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | -5 | |
17 | 2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -15 | |
18 | 10 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | -8 | |
19 | 18 | 4S | Craig Shaw Dexter, MN | Dexter, MN | -1 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 2 | 444 | Brooks Strength Raymond, MS | Raymond, MS | - | |
3 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
4 | 3 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -1 | |
5 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
6 | 14 | 12 | Jason Hughes Watts, OK | Watts, OK | 8 | |
Top 6 transfer | ||||||
7 | 12 | 99A | Josh Angst Winona, MN | Winona, MN | 5 | |
8 | 4 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -4 | |
9 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 | |
10 | 15 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 5 | |
11 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | -2 | |
12 | 18 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 6 | |
13 | 10 | 15 | Darwin Karau Kasson, MN | Kasson, MN | -3 | |
14 | 17 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 3 | |
15 | 11 | 24S | Charlie Steinberg Kasson, MN | Kasson, MN | -4 | |
16 | 13 | 99 | Nathan Hagar Adair, OK | Adair, OK | -3 | |
17 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -10 | |
18 | 16 | 77S | Jacob Stark Austin, MN | Austin, MN | -2 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 1 | |
2 | 1 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -1 | |
3 | 3 | 89X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
5 | 6 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
6 | 7 | 15 | Darwin Karau Kasson, MN | Kasson, MN | 1 | |
7 | 4 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 | |
8 | 9 | 77S | Jacob Stark Austin, MN | Austin, MN | 1 | |
9 | 8 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -1 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 3 | |
2 | 8 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 2 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -1 | |
4 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
5 | 5 | 8C | Chris Clark Jackson, WY | Jackson, WY | - | |
6 | 7 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 1 | |
7 | 1 | 99 | Nathan Hagar Adair, OK | Adair, OK | -6 | |
8 | 6 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -2 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20S | Rodney Sanders Happy, TX | Happy, TX | 3 | |
2 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -1 | |
3 | 3 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 6 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 2 | |
5 | 8 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 | |
6 | 5 | 12L | Lucas Lee Paris, TN | Paris, TN | -1 | |
7 | 7 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
8 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -6 |
Heat 4MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | |
2 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
3 | 3 | 444 | Brooks Strength Raymond, MS | Raymond, MS | - | |
4 | 7 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | 3 | |
5 | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | -4 | |
6 | 6 | 99A | Josh Angst Winona, MN | Winona, MN | - | |
7 | 5 | 12 | Jason Hughes Watts, OK | Watts, OK | -2 | |
8 | 8 | 4S | Craig Shaw Dexter, MN | Dexter, MN | - |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
2 | 4 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
3 | 5 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | |
4 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 | |
5 | 6 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 1 | |
6 | 1 | 24S | Charlie Steinberg Kasson, MN | Kasson, MN | -5 | |
7 | 7 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
8 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - |
Heat 6Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
2 | 2 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | - | |
3 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
4 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
5 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
6 | 8 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | 2 | |
7 | 5 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -2 | |
8 | 7 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.974 | |
2 | 6 | 89X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.082 | |
3 | 7 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 16.345 | |
4 | 5 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 16.443 | |
5 | 3 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.457 | |
6 | 9 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 16.467 | |
7 | 8 | 15 | Darwin Karau Kasson, MN | Kasson, MN | 17.139 | |
8 | 1 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 17.277 | |
9 | 4 | 77S | Jacob Stark Austin, MN | Austin, MN | 18.416 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 15.978 | |
2 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 16.357 | |
3 | 6 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 16.373 | |
4 | 5 | 99 | Nathan Hagar Adair, OK | Adair, OK | 16.439 | |
5 | 1 | 8C | Chris Clark Jackson, WY | Jackson, WY | 16.532 | |
6 | 7 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.553 | |
7 | 4 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 16.620 | |
8 | 2 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 16.913 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 20S | Rodney Sanders Happy, TX | Happy, TX | 15.614 | |
2 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 15.654 | |
3 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 15.803 | |
4 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 15.983 | |
5 | 6 | 12L | Lucas Lee Paris, TN | Paris, TN | 15.988 | |
6 | 4 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 16.297 | |
7 | 7 | 1M | Curt Myers Cameron, WI | Cameron, WI | 16.587 | |
8 | 3 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 16.839 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | ||
2 | 2 | 444 | Brooks Strength Raymond, MS | Raymond, MS | ||
3 | 1 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | ||
4 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | ||
5 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | ||
6 | 8 | 99A | Josh Angst Winona, MN | Winona, MN | ||
7 | 3 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | ||
8 | 6 | 4S | Craig Shaw Dexter, MN | Dexter, MN |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | ||
2 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | ||
3 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | ||
4 | 1 | 24S | Charlie Steinberg Kasson, MN | Kasson, MN | ||
5 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | ||
6 | 3 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | ||
7 | 6 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | ||
8 | 4 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 75 | Terry Phillips Springfield, MO | Springfield, MO | ||
2 | 7 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | ||
3 | 4 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | ||
4 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | ||
5 | 5 | 19SB | Lance Mari El Centro, CA | El Centro, CA | ||
6 | 1 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | ||
7 | 6 | 83 | Kylie Kath Claremont, MN | Claremont, MN | ||
8 | 3 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN |