$0.00Cart (0)
6/3/2022 - Tri-State Speedway
Pocola, OK
COMPLETE show for ALL regular USRA classes!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 2 | 2 | 3 | -1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
2 | 7 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 5 | |
3 | 5 | 17 | Brent Holman Rogers, AR | Rogers, AR | 2 | |
4 | 8 | 712 | Trevor Hughes Westville, OK | Westville, OK | 4 | |
5 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
6 | 2 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | -4 | |
7 | 10 | 12 | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 3 | |
8 | 15 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | 7 | |
9 | 4 | 37V | Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | -5 | |
10 | 13 | 15L | Chris Lewis Springdale, AR | Springdale, AR | 3 | |
11 | 14 | 57 | Robby Hines Mena, AR | Mena, AR | 3 | |
12 | 17 | 57M | Mike Hines Van Buren, AR | Van Buren, AR | 5 | |
13 | 12 | 47 | Josh Harney Prairie Grove, AR | Prairie Grove, AR | -1 | |
14 | 1 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | -13 | |
15 | 18 | 8C | Chris Clark Jackson, WY | Jackson, WY | 3 | |
16 | 11 | 2G | Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -5 | |
17 | 6 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -11 | |
DNS | 16 | 18 | Jason Hughes Watts, OK | Watts, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | - | |
2 | 6 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 4 | |
3 | 3 | 37V | Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | - | |
4 | 5 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | 1 | |
5 | 4 | 15L | Chris Lewis Springdale, AR | Springdale, AR | -1 | |
6 | 2 | 18 | Jason Hughes Watts, OK | Watts, OK | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
2 | 4 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
3 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
4 | 3 | 2G | Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -1 | |
5 | 6 | 57 | Robby Hines Mena, AR | Mena, AR | 1 | |
6 | 5 | 57M | Mike Hines Van Buren, AR | Van Buren, AR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 712 | Trevor Hughes Westville, OK | Westville, OK | 2 | |
2 | 4 | 17 | Brent Holman Rogers, AR | Rogers, AR | 2 | |
3 | 5 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | 2 | |
4 | 6 | 47 | Josh Harney Prairie Grove, AR | Prairie Grove, AR | 2 | |
5 | 1 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | -4 | |
6 | 2 | 8C | Chris Clark Jackson, WY | Jackson, WY | -4 | |
All transfer |