$0.00Cart (0)
6/4/2022 - Tri-State Speedway
Pocola, OK
COMPLETE show for ALL classes!
PLUS, added money for B-Mods! No entry!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 1 | 5 | 2 | 3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 1 | 712 | Trevor Hughes Westville, OK | Westville, OK | -1 | |
3 | 3 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
4 | 7 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 3 | |
5 | 5 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | - | |
6 | 4 | 12 | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -2 | |
7 | 6 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | -1 | |
8 | 8 | 57 | Robby Hines Mena, AR | Mena, AR | - | |
9 | 9 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | - | |
10 | 10 | 8C | Chris Clark Jackson, WY | Jackson, WY | - | |
11 | 15 | 8 | Jeremy Vaughn Pocola, OK | Pocola, OK | 4 | |
12 | 11 | 57M | Mike Hines Van Buren, AR | Van Buren, AR | -1 | |
13 | 12 | 37V | Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | -1 | |
14 | 13 | 15C | Cam Case Edmond, OK | Edmond, OK | -1 | |
DNS | 14 | 47 | Josh Harney Prairie Grove, AR | Prairie Grove, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | |
3 | 6 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
4 | 7 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 3 | |
5 | 8 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | 3 | |
6 | 4 | 57M | Mike Hines Van Buren, AR | Van Buren, AR | -2 | |
7 | 1 | 15C | Cam Case Edmond, OK | Edmond, OK | -6 | |
DNS | 3 | 8 | Jeremy Vaughn Pocola, OK | Pocola, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 712 | Trevor Hughes Westville, OK | Westville, OK | - | |
2 | 2 | 12 | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | - | |
3 | 7 | 6 | Jason Payton Greenwood, AR | Greenwood, AR | 4 | |
4 | 6 | 57 | Robby Hines Mena, AR | Mena, AR | 2 | |
5 | 3 | 8C | Chris Clark Jackson, WY | Jackson, WY | -2 | |
6 | 5 | 37V | Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | -1 | |
7 | 4 | 47 | Josh Harney Prairie Grove, AR | Prairie Grove, AR | -3 |