$0.00Cart (0)
3/11/2022 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Legends (8 laps)
B-Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
Legends (20 laps)
B-Mods (20 laps)
Stock Cars (20 laps)
Modifieds (30 laps)
Raceceiver Channel: 454.0000
LiveStream Pay Per View: Watchfye.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 7 | 1 |
Heat 1 | 5 | 3 | 2 |
Competitor Overview
Carlos Ahumada Sr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 12 | 7 |
Heat 2 | 5 | 7 | -2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
2 | 3 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
3 | 15 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 12 | |
4 | 14 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 10 | |
5 | 11 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
6 | 5 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -1 | |
7 | 8 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
8 | 10 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | 2 | |
9 | 16 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | 7 | |
10 | 13 | 28 | Tom Georges El Paso, TX | El Paso, TX | 3 | |
11 | 12 | 29X | Justin Allen Las Cruces, NM | Las Cruces, NM | 1 | |
12 | 19 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 7 | |
13 DNF | 2 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -11 | |
14 DNF | 1 | 71 | Philip Houston Odessa, TX | Odessa, TX | -13 | |
15 DNF | 7 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -8 | |
16 DNF | 9 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | -7 | |
17 DNF | 6 | 85 | Austin Adams El Paso, TX | El Paso, TX | -11 | |
18 DNF | 18 | 3 | Tim Tharp Las Cruces, NM | Las Cruces, NM | - | |
DNS | 17 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | - | |
DNS | 20 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
2 | 7 | 71 | Philip Houston Odessa, TX | Odessa, TX | 5 | |
3 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
4 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 3 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 6 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | - | |
7 | 4 | 3 | Tim Tharp Las Cruces, NM | Las Cruces, NM | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 1 | 85 | Austin Adams El Paso, TX | El Paso, TX | -1 | |
3 | 3 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | - | |
4 | 7 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 | |
5 | 6 | 28 | Tom Georges El Paso, TX | El Paso, TX | 1 | |
6 | 4 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -2 | |
7 | 5 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | - | |
2 | 6 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 3 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | - | |
4 | 2 | 29X | Justin Allen Las Cruces, NM | Las Cruces, NM | -2 | |
5 | 4 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | -1 | |
DNS | 5 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | - | |
All transfer |