$0.00Cart (0)
3/12/2022 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Legends (8 laps)
B-Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
Legends (20 laps)
B-Mods (20 laps)
Stock Cars (20 laps)
Modifieds (35 laps)
Raceceiver Channel: 454.0000
LiveStream Pay Per View: Watchfye.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 5 | 2 |
Heat 1 | 2 | 2 | - |
Competitor Overview
Carlos Ahumada Sr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 14 | 7 |
Heat 3 | 4 | 7 | -3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 4 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 5 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
4 | 1 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 7 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
6 | 3 | 71 | Philip Houston Odessa, TX | Odessa, TX | -3 | |
7 | 22 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 15 | |
8 | 11 | 3 | Tim Tharp Las Cruces, NM | Las Cruces, NM | 3 | |
9 | 15 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 6 | |
10 | 16 | 28 | Tom Georges El Paso, TX | El Paso, TX | 6 | |
11 | 6 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -5 | |
12 | 12 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | - | |
13 | 9 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | -4 | |
14 | 21 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 7 | |
15 | 14 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -1 | |
16 | 20 | 49 | Duane Murphy El Paso, TX | El Paso, TX | 4 | |
17 | 13 | 5A | Ralph Adams Jr. El Paso, TX | El Paso, TX | -4 | |
18 DNF | 8 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | -10 | |
19 DNF | 10 | 29X | Justin Allen Las Cruces, NM | Las Cruces, NM | -9 | |
20 DNF | 19 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | -1 | |
21 DNF | 17 | 4 | Kenny McCutcheon Alamogordo, NM | Alamogordo, NM | -4 | |
DNS | 18 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | A | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
2 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
3 | 8 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 4 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | - | |
5 | 5 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | |
6 | 7 | 28 | Tom Georges El Paso, TX | El Paso, TX | 1 | |
7 | 3 | 3S | Sal Gomez Las Cruces, NM | Las Cruces, NM | -4 | |
8 DNF | 6 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
2 | 5 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
3 | 2 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 1 | 29X | Justin Allen Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 3 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | -2 | |
6 | 6 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - | |
7 | 4 | 49 | Duane Murphy El Paso, TX | El Paso, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Philip Houston Odessa, TX | Odessa, TX | 1 | |
2 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
3 | 5 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | 2 | |
4 | 3 | 3 | Tim Tharp Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 7 | 5A | Ralph Adams Jr. El Paso, TX | El Paso, TX | 2 | |
6 | 1 | 4 | Kenny McCutcheon Alamogordo, NM | Alamogordo, NM | -5 | |
7 | 4 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -3 | |
All transfer |