$0.00Cart (0)
5/21/2022 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
Pure Stocks (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
B Mods (8 laps)
Super Trucks (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
Pure Stocks (15 laps)
Stock Cars (20 laps)
Modifieds (25 laps)
B Mods (20 laps)
Super Trucks (20 laps)
Raceceiver Channel: 454.0000
LiveStream Pay Per View: Watchfye.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 2 | 8 | 5 | 3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
2 | 8 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 4 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | 1 | |
4 | 7 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | |
5 | 3 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | -2 | |
6 | 17 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 11 | |
7 | 5 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 | |
8 | 2 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -6 | |
9 | 14 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 5 | |
10 | 10 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | - | |
11 | 12 | 28 | Tom Georges El Paso, TX | El Paso, TX | 1 | |
12 | 11 | 21K | Brian Kleine Las Cruces, NM | Las Cruces, NM | -1 | |
13 | 15 | 49 | Duane Murphy El Paso, TX | El Paso, TX | 2 | |
14 | 16 | 5L | Joe Lackey Las Cruces, NM | Las Cruces, NM | 2 | |
15 DNF | 1 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | -14 | |
16 DNF | 13 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | -3 | |
17 DNF | 9 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | - | |
2 | 3 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 1 | |
3 | 5 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | 2 | |
4 | 4 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | |
5 | 2 | 3T | Todd Harper Las Cruces, NM | Las Cruces, NM | -3 | |
6 | 8 | 21K | Brian Kleine Las Cruces, NM | Las Cruces, NM | 2 | |
7 | 7 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | - | |
8 | 9 | 49 | Duane Murphy El Paso, TX | El Paso, TX | 1 | |
9 | 6 | 5L | Joe Lackey Las Cruces, NM | Las Cruces, NM | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | 2 | |
2 | 4 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 2 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 6 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 8 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | |
6 | 5 | 28 | Tom Georges El Paso, TX | El Paso, TX | -1 | |
7 | 7 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | - | |
8 DNF | 1 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -7 | |
All transfer |