$0.00Cart (0)
10/22/2022 - Vado Speedway Park
Vado, NM
Order of Events:
Heat Races
B Mods (8 laps)
Stock Cars (8 laps)
Modifieds (8 laps)
Intermission (10 minutes)
B Mains-12 laps if necessary. Same order as heat races.
Features:
B Mods (20 laps)
Stock Cars (20 laps)
Modifieds (25 laps)
Raceceiver Channel: 454.0000
LiveStream Pay Per View: Watchfye.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 10 | 13 |
B Feature 1 | 3 | 4 | -1 |
Heat 1 | 4 | 4 | - |
Competitor Overview
Carlos Ahumada Sr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 8 | 9 | -1 |
Heat 1 | 5 | 7 | -2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
2 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 14 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 11 | |
4 | 13 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 9 | |
5 | 8 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 3 | |
6 | 21 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15 | |
7 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
8 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | -4 | |
9 | 17 | 4 | Bo Day Greenville, TX | Greenville, TX | 8 | |
10 | 23 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 13 | |
11 | 22 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 11 | |
12 | 20 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 8 | |
13 | 1 | 15W | Kale Westover Altus, OK | Altus, OK | -12 | |
14 | 7 | 56 | Colton Horner Houston, TX | Houston, TX | -7 | |
15 | 18 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
16 | 15 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | -1 | |
17 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -14 | |
18 | 12 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -6 | |
19 | 24 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 5 | |
20 | 16 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -4 | |
21 DNF | 10 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -11 | |
22 DNF | 11 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | -11 | |
23 DNF | 19 | 88N | Nick O'Neil Tucson, AZ | Tucson, AZ | -4 | |
24 DNF | 5 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Bo Day Greenville, TX | Greenville, TX | - | |
2 | 2 | 88N | Nick O'Neil Tucson, AZ | Tucson, AZ | - | |
3 | 16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13 | |
4 | 3 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
Top 4 transfer | ||||||
5 | 7 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 | |
6 | 8 | 10 | Dustin Robinson Post, TX | Post, TX | 2 | |
7 | 9 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | 2 | |
8 | 4 | 71 | Philip Houston Odessa, TX | Odessa, TX | -4 | |
9 | 12 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | 3 | |
10 | 5 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -5 | |
11 | 13 | 157 | Joel King Artesia, NM | Artesia, NM | 2 | |
12 | 17 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | 5 | |
13 | 6 | 28R | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -7 | |
14 | 11 | 17 | Roy Don Mason Hobbs, NM | Hobbs, NM | -3 | |
15 | 14 | 7Z | Isaiah Montoya Roswell, NM | Roswell, NM | -1 | |
16 DNF | 10 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | -6 | |
17 DNF | 15 | 32G | Tag Georges El Paso, TX | El Paso, TX | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 | |
2 | 4 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 2 | |
3 | 16 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 13 | |
4 | 1 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | -3 | |
Top 4 transfer | ||||||
5 | 2 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -3 | |
6 | 9 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 | |
7 | 3 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | -4 | |
8 | 6 | 77 | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -2 | |
9 | 8 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -1 | |
10 | 10 | 15 | Dee Yates Albuquerque, NM | Albuquerque, NM | - | |
11 DNF | 12 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | 1 | |
12 DNF | 13 | 21 | Derek Scott Canyon, TX | Canyon, TX | 1 | |
13 DNF | 17 | 29 | Mercedes Abercrombie Deming, NM | Deming, NM | 4 | |
14 DNF | 5 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | -9 | |
15 DNF | 11 | 28 | Tom Georges El Paso, TX | El Paso, TX | -4 | |
16 DNF | 14 | 85 | Austin Adams El Paso, TX | El Paso, TX | -2 | |
DNS | 15 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -1 | |
3 | 9 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 | |
4 | 4 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
5 | 8 | 88N | Nick O'Neil Tucson, AZ | Tucson, AZ | 3 | |
6 | 3 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 | |
7 | 5 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -2 | |
8 | 6 | 17 | Roy Don Mason Hobbs, NM | Hobbs, NM | -2 | |
9 | 7 | 21 | Derek Scott Canyon, TX | Canyon, TX | -2 | |
10 DNF | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
2 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
3 | 6 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | |
4 | 2 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | -2 | |
5 | 8 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 3 | |
6 | 1 | 28R | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -5 | |
7 | 5 | 12 | Justin Allen Las Cruces, NM | Las Cruces, NM | -2 | |
8 | 9 | 15 | Dee Yates Albuquerque, NM | Albuquerque, NM | 1 | |
9 | 10 | 157 | Joel King Artesia, NM | Artesia, NM | 1 | |
10 DNF | 3 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Colton Horner Houston, TX | Houston, TX | - | |
2 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
3 | 5 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 9 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 5 | |
5 | 2 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -3 | |
6 | 6 | 77 | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | - | |
7 | 8 | 10 | Dustin Robinson Post, TX | Post, TX | 1 | |
8 | 7 | 28 | Tom Georges El Paso, TX | El Paso, TX | -1 | |
9 | 3 | 7Z | Isaiah Montoya Roswell, NM | Roswell, NM | -6 | |
DNS | 10 | 29 | Mercedes Abercrombie Deming, NM | Deming, NM | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15W | Kale Westover Altus, OK | Altus, OK | 7 | |
2 | 3 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 | |
3 | 1 | 24X | Xavier Ortega Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 10 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | 6 | |
5 | 9 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 4 | |
6 | 5 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 | |
7 | 4 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -3 | |
8 | 6 | J7 | Jake Boles Alamogordo, NM | Alamogordo, NM | -2 | |
9 DNF | 2 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -7 | |
10 DNF | 7 | 89D | Greg Gorham Las Cruces, NM | Las Cruces, NM | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
2 | 9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 7 | |
3 | 3 | 4 | Bo Day Greenville, TX | Greenville, TX | - | |
4 | 2 | 71 | Philip Houston Odessa, TX | Odessa, TX | -2 | |
5 | 6 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 1 | |
6 | 5 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
7 | 4 | 99 | Terry Tipton Duncan, AZ | Duncan, AZ | -3 | |
8 | 8 | 24 | Rick Ortega Las Cruces, NM | Las Cruces, NM | - | |
9 | 7 | 85 | Austin Adams El Paso, TX | El Paso, TX | -2 | |
10 | 10 | 32G | Tag Georges El Paso, TX | El Paso, TX | - |