$0.00Cart (0)
6/18/2023 - Mason City Motor Speedway
Mason City, IA
Modifieds $2,777 to win, Stock Cars/B-Mods/Hobby Stocks $777 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carlos Ahumada Jr.
El Paso, TX
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 15 DNF | -9 |
Heat 1 | 1 | 2 | -1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
2 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
3 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
4 | 2 | 99 | Josh Angst Winona, MN | Winona, MN | -2 | |
5 | 11 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | 6 | |
6 | 13 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | 7 | |
7 | 15 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 8 | |
8 | 9 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | 1 | |
9 | 17 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 8 | |
10 | 8 | 21 | Ben Nading Ankeny, IA | Ankeny, IA | -2 | |
11 | 20 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 9 | |
12 | 19 | 23 | Darwin Karau Kasson, MN | Kasson, MN | 7 | |
13 DNF | 1 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -12 | |
14 DNF | 22 | 55 | Casey Schlichting Clear Lake, IA | Clear Lake, IA | 8 | |
15 DNF | 6 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -9 | |
16 DNF | 10 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | -6 | |
17 DNF | 12 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | -5 | |
18 DNF | 7 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -11 | |
19 DNF | 16 | 3F | Cole Ferguson Dexter, IA | Dexter, IA | -3 | |
20 DNF | 14 | 98M | Mitchel Madery Kasson, MN | Kasson, MN | -6 | |
21 DNF | 21 | 75 | James Parker Brownsdale, MN | Brownsdale, MN | - | |
DNS | 18 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
2 | 1 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
3 | 3 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | - | |
4 | 5 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | 1 | |
5 | 7 | 92 | Tyler Grooms Trenton, MO | Trenton, MO | 2 | |
6 | 4 | 3F | Cole Ferguson Dexter, IA | Dexter, IA | -2 | |
7 | 6 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -1 | |
DNS | 8 | 75 | James Parker Brownsdale, MN | Brownsdale, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 99 | Josh Angst Winona, MN | Winona, MN | 1 | |
3 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
4 | 6 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | 2 | |
5 | 2 | 98M | Mitchel Madery Kasson, MN | Kasson, MN | -3 | |
6 | 4 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -2 | |
7 | 5 | 23 | Darwin Karau Kasson, MN | Kasson, MN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 1 | |
2 | 1 | 21 | Ben Nading Ankeny, IA | Ankeny, IA | -1 | |
3 | 6 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 3 | |
4 | 4 | 02 | Jacob Dahle Morristown, MN | Morristown, MN | - | |
5 | 3 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -2 | |
6 | 5 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | -1 | |
7 | 7 | 55 | Casey Schlichting Clear Lake, IA | Clear Lake, IA | - | |
All transfer |